- Get link
- X
- Other Apps
h_str = home team strength (including home court advantage)
o_str = opponent team strength (including away court disadvantage)
pr_home = estimated probability of home team winning
home | opp | h_str | o_str | pr_home
------+-----+-------+-------+---------
ATL | WAS | 1.03 | 0.93 | 0.85
BOS | SAS | 1.00 | 1.03 | 0.40
CHA | TOR | 0.99 | 0.96 | 0.63
CLE | PHI | 0.98 | 0.98 | 0.48
DAL | NYK | 1.02 | 1.08 | 0.28
GSW | BRK | 1.01 | 1.00 | 0.56
HOU | CHI | 1.02 | 0.97 | 0.70
IND | NOH | 1.01 | 0.95 | 0.72
MIA | MIL | 1.07 | 0.99 | 0.78
MIN | DEN | 1.01 | 0.99 | 0.58
OKC | LAC | 1.05 | 1.06 | 0.49
ORL | DET | 0.97 | 0.95 | 0.56
PHO | POR | 0.97 | 0.97 | 0.52
SAC | LAL | 0.95 | 1.01 | 0.28
o_str = opponent team strength (including away court disadvantage)
pr_home = estimated probability of home team winning
home | opp | h_str | o_str | pr_home
------+-----+-------+-------+---------
ATL | WAS | 1.03 | 0.93 | 0.85
BOS | SAS | 1.00 | 1.03 | 0.40
CHA | TOR | 0.99 | 0.96 | 0.63
CLE | PHI | 0.98 | 0.98 | 0.48
DAL | NYK | 1.02 | 1.08 | 0.28
GSW | BRK | 1.01 | 1.00 | 0.56
HOU | CHI | 1.02 | 0.97 | 0.70
IND | NOH | 1.01 | 0.95 | 0.72
MIA | MIL | 1.07 | 0.99 | 0.78
MIN | DEN | 1.01 | 0.99 | 0.58
OKC | LAC | 1.05 | 1.06 | 0.49
ORL | DET | 0.97 | 0.95 | 0.56
PHO | POR | 0.97 | 0.97 | 0.52
SAC | LAL | 0.95 | 1.01 | 0.28
Comments
Post a Comment